<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//cryptonews.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://cryptonews.com.au/news/tron-founder-justin-sun-steps-in-to-help-curve-crypto-payment-adoption-rivalry-heats-up-with-x-rebrand-87528/</loc>
		<lastmod>2023-08-01T19:25:12+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02052504/87528.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/how-ai-web3-and-humans-can-work-together-to-solve-complex-global-problems-87530/</loc>
		<lastmod>2023-08-01T19:26:26+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02052611/87530-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/bitcoin-looking-oversold-but-any-bounce-could-be-disappointing-87532/</loc>
		<lastmod>2023-08-01T19:28:18+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02052806/87532.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/bitcoin-investor-sentiment-flips-toward-greed-despite-fall-below-29000-87534/</loc>
		<lastmod>2023-08-01T19:32:21+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02053207/87534.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/three-arrows-capital-co-founder-kyle-davies-says-he-doesnt-have-to-answer-to-us-courts-87536/</loc>
		<lastmod>2023-08-01T19:33:18+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02053307/87536.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/why-is-bitcoin-price-down-today-87538/</loc>
		<lastmod>2023-08-01T19:34:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02053405/87538.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/top-3-golden-opportunities-ripple-xrp-borroe-roe-and-polygon-matic-87540/</loc>
		<lastmod>2023-08-01T19:36:07+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02053603/87540.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/why-mica-is-overly-burdensome-regulation-for-ukraines-crypto-industry-87542/</loc>
		<lastmod>2023-08-01T19:53:21+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02055308/87542-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/breaking-us-feds-austan-goolsbee-predicts-interest-rate-cuts-scenario-87544/</loc>
		<lastmod>2023-08-01T19:54:17+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02055405/87544.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/ethereum-one-more-reason-to-invest-in-eth-as-it-outperforms-btc-in-july-87546/</loc>
		<lastmod>2023-08-01T20:13:16+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02061304/87546.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/microstrategy-books-impairment-charge-of-24-1m-on-massive-bitcoin-holdings-in-q2-87548/</loc>
		<lastmod>2023-08-01T20:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02062306/87548.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/curve-liquidation-risk-poses-systemic-threat-to-defi-even-as-founder-scurries-to-repay-loans-87550/</loc>
		<lastmod>2023-08-01T20:24:16+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02062404/87550.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/video-of-richard-heart-publicly-disparaging-sec-resurfaces-as-securities-fraud-case-moves-forward-87552/</loc>
		<lastmod>2023-08-01T20:33:15+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02063306/87552.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/memecoins-about-to-be-flushed-out-by-bitcoin-says-top-crypto-analyst-benjamin-cowen-heres-how-87554/</loc>
		<lastmod>2023-08-01T20:34:11+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02063404/87554.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/crypto-analyst-predicts-imminent-bounces-for-bitcoin-btc-and-one-ethereum-based-altcoin-87556/</loc>
		<lastmod>2023-08-01T20:35:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02063505/87556.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/terraform-labs-receives-approval-to-subpoena-ftx-files-87558/</loc>
		<lastmod>2023-08-01T20:43:15+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02064304/87558.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/voyager-customers-targeted-by-scammers-during-30-day-withdrawal-period-report-87560/</loc>
		<lastmod>2023-08-01T20:44:20+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02064408/87560.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/polygon-zkevm-crosses-historic-milestone-amid-ecosystem-expansion-87564/</loc>
		<lastmod>2023-08-01T20:46:18+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02064608/87564.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/3ac-co-founder-rejects-jurisdiction-of-bankruptcy-court-claiming-he-renounced-us-citizenship-87566/</loc>
		<lastmod>2023-08-01T20:53:17+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02065308/87566.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/makerdaos-mkr-ripples-xrp-and-stellars-xlm-led-crypto-gainers-in-july-87568/</loc>
		<lastmod>2023-08-01T20:54:16+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02065405/87568.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/bitcoin-bollinger-bands-are-the-tightest-ever-what-happens-next-87570/</loc>
		<lastmod>2023-08-01T21:35:20+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02073505/87570.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/bitcoin-drops-under-29000-heres-where-btc-could-find-support-next-87572/</loc>
		<lastmod>2023-08-01T21:36:27+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02073613/87572-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/amd-reports-solid-earnings-and-strong-progress-on-ai-chips-the-stock-is-rising-87574/</loc>
		<lastmod>2023-08-01T21:38:12+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02073804/87574.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/rfk-jr-defends-bitcoin-denounces-climate-concerns-as-smokescreen-to-limit-freedom-87576/</loc>
		<lastmod>2023-08-01T21:39:16+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02073905/87576.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/curve-finance-faces-uncertain-future-as-hack-spreads-fud-87578/</loc>
		<lastmod>2023-08-01T21:40:16+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02074006/87578.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/voyager-digital-customer-data-hacked-amid-bankruptcy-process-vgx-down-10-87580/</loc>
		<lastmod>2023-08-01T21:41:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02074109/87580.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/microstrategy-grows-bitcoin-holdings-how-many-btc-will-it-add-in-q3-87582/</loc>
		<lastmod>2023-08-01T21:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02074304/87582.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/metas-ai-chatbots-could-go-live-by-september-87584/</loc>
		<lastmod>2023-08-01T21:44:12+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02074404/87584.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/litecoin-halving-set-for-wednesday-should-harden-supplies-of-digital-silver-87586/</loc>
		<lastmod>2023-08-01T21:45:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02074505/87586.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/microstrategy-makes-profit-reports-24-million-bitcoin-impairment-charge-in-q2-87588/</loc>
		<lastmod>2023-08-01T21:46:21+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02074613/87588.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/gamestop-will-stop-support-for-its-crypto-wallets-citing-regulatory-uncertainty-87590/</loc>
		<lastmod>2023-08-01T21:53:18+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02075307/87590.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/binance-to-enter-japan-with-a-bang-will-list-more-tokens-than-any-local-exchange-87592/</loc>
		<lastmod>2023-08-01T21:54:17+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02075404/87592.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/biggest-base-dex-leetswap-pauses-trading-amid-exploit-concerns-87594/</loc>
		<lastmod>2023-08-01T22:33:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02083304/87594.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/bitcoin-hovers-near-29-2k-as-crypto-markets-regain-ground-lost-in-curve-defi-fallout-87596/</loc>
		<lastmod>2023-08-01T22:34:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02083405/87596.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/this-art-exhibit-is-bringing-new-life-to-allen-ginsbergs-poetry-using-ai-87598/</loc>
		<lastmod>2023-08-01T22:35:11+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02083506/87598.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/judge-allows-terraform-labs-to-subpoena-ftx-entities-in-regards-to-failure-of-ust-87600/</loc>
		<lastmod>2023-08-01T22:36:18+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02083610/87600.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/tron-retraces-to-a-level-that-the-bulls-must-defend-87602/</loc>
		<lastmod>2023-08-01T22:40:14+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02084005/87602.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/crypto-trader-turns-500-into-1-4-million-via-bases-bald-before-show-stopping-rugpull-87604/</loc>
		<lastmod>2023-08-01T23:03:23+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02090309/87604.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/michael-egorovs-100-million-position-a-risk-to-curve-finance-and-defi-87606/</loc>
		<lastmod>2023-08-01T23:04:20+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02090408/87606.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/memecoins-87608/</loc>
		<lastmod>2023-08-01T23:05:19+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02090506/87608.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/moneyball-meets-crypto-in-boys-of-summer-experimental-nft-game-87610/</loc>
		<lastmod>2023-08-01T23:06:24+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02090614/87610.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/moonpay-ceo-was-responsible-for-500k-donation-to-miami-mayors-super-pac-87612/</loc>
		<lastmod>2023-08-01T23:13:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02091304/87612.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/justin-sun-other-crypto-investors-buy-crv-token-in-attempt-to-help-curve-finance-87614/</loc>
		<lastmod>2023-08-01T23:33:15+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02093304/87614.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/bitcoin-whale-michael-saylor-might-buy-a-lot-more-btc-87616/</loc>
		<lastmod>2023-08-01T23:43:19+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02094307/87616-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/microstrategy-incurs-24-million-impairment-charge-on-bitcoin-holdings-in-q2-2023-87618/</loc>
		<lastmod>2023-08-01T23:44:16+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02094404/87618.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/lightspark-ceo-outlines-the-challenges-of-building-on-the-bitcoin-lightning-network-87620/</loc>
		<lastmod>2023-08-01T23:53:17+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02095304/87620.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/apecoin-price-sinks-to-all-time-low-as-bored-ape-nfts-dip-again-87622/</loc>
		<lastmod>2023-08-02T00:03:10+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02100305/87622.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/news-explorer-moneyball-meets-crypto-in-boys-of-summer-experimental-nft-game-87624/</loc>
		<lastmod>2023-08-02T00:04:15+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02100404/87624.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/trading-alpha-for-newcomers-platform-launchpad-xyz-raises-1-2-million-in-funding-how-does-it-work-87628/</loc>
		<lastmod>2023-08-02T00:23:12+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02102306/87628.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/alameda-research-tied-to-bald-coin-crash-wintermute-researcher-87630/</loc>
		<lastmod>2023-08-02T00:33:22+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02103306/87630.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/web3-wave-summit-pioneering-the-future-of-digital-empowerment-87632/</loc>
		<lastmod>2023-08-02T00:34:15+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02103405/87632.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/crypto-analyst-warns-chainlink-positioning-for-downside-move-updates-outlook-on-bitcoin-and-dogecoin-87634/</loc>
		<lastmod>2023-08-02T00:35:12+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02103504/87634.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/avax-can-this-fib-retracement-level-provide-support-again-87636/</loc>
		<lastmod>2023-08-02T00:36:23+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02103611/87636.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/ftx-unveils-reboot-plan-for-new-offshore-exchange-under-new-leadership-87638/</loc>
		<lastmod>2023-08-02T00:53:14+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02105304/87638.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/terminal-3-raises-pre-seed-funding-for-decentralized-user-data-infrastructure-87640/</loc>
		<lastmod>2023-08-02T00:54:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02105405/87640.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/xrp-price-breaks-out-of-15-month-slump-analyst-urges-investors-to-hold-and-buy-periodically-87642/</loc>
		<lastmod>2023-08-02T01:03:15+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02110305/87642.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/binance-nearly-shuttered-u-s-exchange-to-protect-global-operations-the-information-87644/</loc>
		<lastmod>2023-08-02T01:04:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02110405/87644.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/voyager-may-have-suffered-hack-data-leak-during-reopened-withdrawal-period-87646/</loc>
		<lastmod>2023-08-02T01:13:12+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02111305/87646.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/consensys-debuts-automated-smart-contract-security-solution-fuzzing-87648/</loc>
		<lastmod>2023-08-02T01:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02112306/87648.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/federal-judge-dismisses-ripple-ruling-in-terra-case-87650/</loc>
		<lastmod>2023-08-02T01:25:14+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02112504/87650.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/how-ethereum-remains-profitable-even-as-prices-stagnate-87652/</loc>
		<lastmod>2023-08-02T01:33:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02113304/87652.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/microstrategy-returns-to-profit-and-now-owns-4-4b-worth-of-bitcoin-87654/</loc>
		<lastmod>2023-08-02T01:43:17+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02114307/87654.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/over-28-million-in-shib-withdrawn-from-exchanges-ahead-of-shibarium-launch-87656/</loc>
		<lastmod>2023-08-02T01:53:27+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02115304/87656.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/bitcoin-hits-one-week-highs-nears-30k-after-microstrategy-announces-plans-to-sell-stock-buy-more-btc-87658/</loc>
		<lastmod>2023-08-02T01:54:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02115403/87658.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/u-s-doj-has-extremely-thin-basis-for-jailing-ftxs-bankman-fried-ahead-of-trial-defense-87660/</loc>
		<lastmod>2023-08-02T02:03:12+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02120306/87660.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/news-explorer-disgraced-ftx-founder-sam-bankman-fried-denies-witness-tampering-in-letter-to-judge-87662/</loc>
		<lastmod>2023-08-02T02:04:10+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02120406/87662.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/first-mover-asia-asia-stocks-open-soft-bitcoin-jumps-past-30k-on-microstrategy-filing-and-despite-fitch-treasury-downgrade-87664/</loc>
		<lastmod>2023-08-02T02:33:16+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02123306/87664.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/bitcoin-what-can-help-the-ailing-king-as-prices-decline-yet-again-87666/</loc>
		<lastmod>2023-08-02T02:34:37+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02123423/87666.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/pass-the-stablecoin-bill-now-2-87668/</loc>
		<lastmod>2023-08-02T02:43:15+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02124307/87668.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/zetachain-deploy-and-interact-with-your-own-omnichain-contract-87670/</loc>
		<lastmod>2023-08-02T02:44:12+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02124405/87670.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/curve-finance-demystified-a-smooth-ride-in-defis-stablecoin-universe-87672/</loc>
		<lastmod>2023-08-02T02:45:10+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02124504/87672.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/technology-curve-debacle-triggers-transaction-frenzy-sending-ethereum-mev-rewards-to-record-high-87674/</loc>
		<lastmod>2023-08-02T02:46:18+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02124611/87674.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/curve-finances-62m-exploit-highlights-defi-ecosystem-vulnerabilities-87676/</loc>
		<lastmod>2023-08-02T02:48:10+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02124805/87676.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/blackrock-ceo-larry-fink-is-the-best-thing-to-happen-to-bitcoin-mike-novogratz-says-87678/</loc>
		<lastmod>2023-08-02T02:53:14+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02125304/87678.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/shiba-inu-supply-on-exchanges-dropped-by-3-3-trillion-shib-in-july-data-shows-87680/</loc>
		<lastmod>2023-08-02T02:54:15+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02125406/87680.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/microstrategy-made-largest-bitcoin-purchase-since-2021-in-q2-2023-amid-slight-revenue-decrease-87682/</loc>
		<lastmod>2023-08-02T03:13:14+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02131305/87682.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/ethereum-presents-selling-opportunity-should-you-take-up-the-offer-87684/</loc>
		<lastmod>2023-08-02T03:23:08+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02132304/87684.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/ftx-plans-to-reboot-international-exchange-for-non-us-users-87686/</loc>
		<lastmod>2023-08-02T03:33:11+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02133305/87686.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/saylors-microstrategy-plans-750m-stock-sale-possibly-buying-more-bitcoin-87688/</loc>
		<lastmod>2023-08-02T03:42:21+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02134210/87688.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/justin-sun-dwf-labs-dcf-god-and-others-buys-crv-token-from-curve-founder-87690/</loc>
		<lastmod>2023-08-02T03:53:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02135306/87690.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/nomuras-crypto-division-laser-digital-obtains-operating-license-in-dubai-87692/</loc>
		<lastmod>2023-08-02T03:54:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02135405/87692.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.com.au/news/how-far-can-decentralized-sequencers-for-rollup-networks-go-87694/</loc>
		<lastmod>2023-08-02T04:03:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.cryptonews.com.au/2023/08/02140305/87694.jpeg</image:loc>
		</image:image>
	</url>
	<url>
